full-body
Mito Red Light MitoPRO 1500+
$1,169
36" x 12", 300 LEDs
630, 660, 830, 850 nm
Decision summary
| Value | 100 |
|---|---|
| Light data confidence | 100 |
| Wavelength match | 90 |
| Coverage | 100 |
| Buyer protection | 62 |
| Technical completeness | 95 |
Irradiance data
Source label: independent test
56.8 mW/cm2 verified at 6"
LightLab International ISO/IEC 17025 lab data at 6 inches; independent reviewer spectrometer data also captured.
| Value | Type | Distance | Method | Source |
|---|---|---|---|---|
| 56.8 mW/cm2 | lab average | 6" | lab spectroradiometer | LightLab International Allentown, LLC MitoPRO 1500+ v2 average irradiance at 6 inches, Area Below LEDs methodology. |
| 68.2 mW/cm2 | lab peak | 6" | lab spectroradiometer | LightLab International Allentown, LLC MitoPRO 1500+ v2 peak irradiance at 6 inches. |
| 76.5 mW/cm2 | average | 6" | spectrometer | Light Therapy Insiders / Alex Fergus Reviewer reports average spectrometer reading across the panel. |
| 87 mW/cm2 | peak | 6" | spectrometer | Light Therapy Insiders / Alex Fergus Reviewer reports optical power peak. |
| 170 mW/cm2 | claimed | 6" | solar meter | manufacturer claim Solar-meter peak listed by Mito for competitor-style comparison. |
Buyer protection
Warranty: 36 months. MitoPRO+ product page lists 3 years.
Returns: 60 days. Mito policy pages describe a 60-day device trial/return period.
Purchase links
Affiliate availability does not affect scoring. Amazon exact prices should only be shown when allowed by Amazon Associates policy and served through approved data sources.
- Check current price direct
Sources
- MitoPRO+ product page, checked 2026-06-15
- Rehabmart MitoPRO+ model-spec table, checked 2026-06-15
- Mito independent LightLab irradiance data, checked 2026-06-15
- Light Therapy Insiders MitoPRO 1500+ review, checked 2026-06-15